Tembusa Grand Factsheet / Project Details

| Details | Descriptions | 
|---|---|
| Project Name | Tembusa Grand | 
| Developer | Tembusu Residential Pte. Ltd. (Joint Venture between CDL and MCL Land) | 
| Address | 92 Jalan Tembusu Singapore 439142 94 Jalan Tembusu, Singapore 438669 96 Jalan Tembusu, Singapore 438670 98 Jalan Tembusu, Singapore 438671 | 
| District | 15 | 
| No. of Units | 638 Residential Units | 
| No. of Blocks | 4 Blocks, 20/21 Storey High | 
| Expected Vacant Possession Date | 31 Dec 2028 | 
| Tenure | 99 Years Commencing 25 April 2022 | 
| Land Area | Approx. 210,622 sqft | 
| Description | 4 blocks of 20/21-storey condominium development with both basement and multistory carpark, communal facilities and swimming pool sitting comfortably in the charming enclave of Jalan Tembusu | 
| Carpark facility | 516 Parking Lots; with 6 EV Lots and 5 Accessible Lots | 
| Architect & Landscape Architect | A.D.D.P Architects LLP | 
| Landscape | Tinderbox Pte Ltd | 
| Project Interior Designer | JOW Architects | 
| Builder | United Tec Construction | 
